TMM Gebietsklasse Aufstiegsplayoff 2024/2025 Last update 10.05.2025 17:42:20, Creator/Last Upload: Landesverband Tirol
Tournament selection | Landesliga, 1. Klasse, 2. Klasse, Gebietsklasse West, Gebietsklasse Ost, Gebietsklasse Aufstiegspl |
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameters | Show tournament details |
Lists | Ranking crosstable (MP), Ranking crosstable (Pts.), Rank table, Starting rank list of players, Alphabetical list, Alphabetical list all groups, Playing schedule, Statistics |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Online-Ergebnis-Eingabe |
Alphabetical list all groups
No. | | Name | FideID | Rtg | FED | Name |
1 | | Achhammer, Thomas | 16205103 | 1919 | GER | 1. Klasse |
2 | | Achhammer, Thomas | 16205103 | 1912 | GER | Landesliga |
3 | | Adam, Winfried Mag. | | 1785 | AUT | Gebietsklasse Ost |
4 | | Adam, Winfried Mag. | | 1785 | AUT | Gebietsklasse Aufstiegspl |
5 | | Ager, Johann | 1672967 | 1911 | AUT | 2. Klasse |
6 | | Ager, Stefan | | 1403 | AUT | 2. Klasse |
7 | | Aichhorn, Dietmar | | 1513 | AUT | Gebietsklasse Ost |
8 | | Aichhorn, Dietmar | | 1513 | AUT | 2. Klasse |
9 | | Aichhorn, Leo | | 1200 | AUT | Gebietsklasse Ost |
10 | | Aichinger, Andreas | | 1610 | AUT | 1. Klasse |
11 | | Akbas, Meliha | 1683691 | 0 | AUT | 1. Klasse |
12 | | Akbas, Meliha | 1683691 | 0 | AUT | Gebietsklasse West |
13 | | Al Takla, Alexander | 530000556 | 1283 | AUT | Gebietsklasse West |
14 | | Albrecht, Thomas Mag. | 1613278 | 1894 | AUT | 1. Klasse |
15 | | Albrecht, Thomas Mag. | 1613278 | 1841 | AUT | Landesliga |
16 | | Aletovic, Edin | 1674790 | 1517 | AUT | 2. Klasse |
17 | | Ampferer, Michael | 1625705 | 1894 | AUT | 1. Klasse |
18 | | Anegg, Richard | 1615769 | 1851 | AUT | 2. Klasse |
19 | | Anegg, Richard | 1615769 | 1851 | AUT | 1. Klasse |
20 | | Anegg, Richard | 1615769 | 1978 | AUT | Landesliga |
21 | | Angerer, Helmut | 1607162 | 2101 | AUT | Landesliga |
22 | | Antoniou, Christos | | 0 | GRE | Gebietsklasse West |
23 | | Antoniou, Christos | | 0 | GRE | Gebietsklasse Aufstiegspl |
24 | | Arnold, Knut | 12924717 | 1782 | GER | Gebietsklasse Aufstiegspl |
25 | | Arnold, Knut | 12924717 | 1782 | GER | Gebietsklasse Ost |
26 | | Arnold, Johann | 1625713 | 1628 | AUT | Gebietsklasse West |
27 | | Arnold, Johann | 1625713 | 1628 | AUT | Gebietsklasse Aufstiegspl |
28 | | Arnold, Johann | 1625713 | 1628 | AUT | 2. Klasse |
29 | | Arnold, Katharina | 1673360 | 1401 | AUT | 2. Klasse |
30 | | Arnold, Katharina | 1673360 | 1401 | AUT | 1. Klasse |
31 | | Arnold, Katharina | 1673360 | 1401 | AUT | Gebietsklasse Aufstiegspl |
32 | | Arnold, Katharina | 1673360 | 1401 | AUT | Gebietsklasse West |
33 | | Arnold, Katharina | 1673360 | 1434 | AUT | Landesliga |
34 | | Aschauer, Gerold | 1641441 | 1913 | AUT | 1. Klasse |
35 | MK | Astl, Peter Mag. | 1607189 | 2241 | AUT | Landesliga |
36 | | Astner, Stefan | | 1573 | AUT | 1. Klasse |
37 | | Ataiants, Igor | 530003288 | 1673 | AUT | 1. Klasse |
38 | | Ataiants, Oleg | 530003296 | 1430 | UKR | Gebietsklasse West |
39 | | Ataiants, Oleg | 530003296 | 1420 | AUT | Gebietsklasse Aufstiegspl |
40 | | Auer, Marcel | 530002060 | 1736 | AUT | 2. Klasse |
41 | | Auer, Gerhard Dr. | | 1545 | AUT | 2. Klasse |
42 | | Aydemir, Benjamin | 530006961 | 1226 | AUT | Gebietsklasse Aufstiegspl |
43 | | Aydemir, Benjamin | | 0 | AUT | Gebietsklasse West |
44 | | Babinetz, Rainer | 1606620 | 1928 | AUT | 1. Klasse |
45 | | Babinetz, Rainer | 1606620 | 1967 | AUT | Landesliga |
46 | | Balzanelli, Andres | | 1623 | ITA | 2. Klasse |
47 | | Balzanelli, Andres | | 1623 | ITA | Gebietsklasse West |
48 | | Balzanelli, Andres | | 1571 | ITA | Gebietsklasse Aufstiegspl |
49 | | Baumann, Horst | | 1824 | AUT | Gebietsklasse Aufstiegspl |
50 | | Baumann, Horst | | 1824 | AUT | Gebietsklasse Ost |
51 | | Baumann, Horst | | 1824 | AUT | 1. Klasse |
52 | | Baumann, David | 1680714 | 1232 | AUT | Gebietsklasse West |
53 | | Baumgartner, Armin Mag. | 1617176 | 1936 | AUT | 1. Klasse |
54 | | Benedikt, Noah | 1691724 | 1753 | AUT | 1. Klasse |
55 | | Benedikt, Noah | 1691724 | 1753 | AUT | 2. Klasse |
56 | | Benedikt, Noah | 1691724 | 1753 | AUT | Gebietsklasse West |
57 | | Benedikt, Noah | 1691724 | 1977 | AUT | Landesliga |
58 | IM | Berchtenbreiter, Maximilian | 24641120 | 2460 | GER | Landesliga |
59 | | Berchtold, Axel | 1610554 | 2052 | AUT | Landesliga |
60 | | Berchtold, Axel | 1610554 | 2016 | AUT | 1. Klasse |
61 | | Berchtold, Clemens | 1614320 | 1990 | AUT | 1. Klasse |
62 | | Berchtold, Clemens | 1614320 | 2025 | AUT | Landesliga |
63 | | Berger, Peter | 1602845 | 1877 | AUT | 1. Klasse |
64 | | Berger, Michael | | 1675 | AUT | 1. Klasse |
65 | IM | Bertagnolli, Alexander | 809551 | 2338 | ITA | Landesliga |
66 | | Bertel, Benedikt | | 1796 | AUT | 2. Klasse |
67 | | Bertel, Tobias | 1653113 | 1641 | AUT | 2. Klasse |
68 | | Bertel, Tobias | 1653113 | 1641 | AUT | Gebietsklasse Ost |
69 | | Bertel, Stephan | | 1595 | AUT | Gebietsklasse Ost |
70 | | Bertel, Stephan | | 1595 | AUT | 2. Klasse |
71 | | Bertel, Valentin | | 1521 | AUT | 2. Klasse |
72 | | Bertel, Valentin | | 1521 | AUT | Gebietsklasse Ost |
73 | | Binder, Moriz | 1616951 | 2214 | AUT | Landesliga |
74 | | Blaas, Hansjörg | 1607154 | 2217 | AUT | Landesliga |
75 | | Blaas, Werner | 1668811 | 1255 | AUT | Gebietsklasse Aufstiegspl |
76 | FM | Blaskowski, Johannes | 4603656 | 2243 | GER | Landesliga |
77 | | Bodner, Karl Mag. | 1615785 | 1871 | AUT | 1. Klasse |
78 | | Bodner, Karl Mag. | 1615785 | 1935 | AUT | Landesliga |
79 | | Bormo, Abdul Aziz | 1687514 | 1213 | AUT | 1. Klasse |
80 | | Bormo, Abdul Aziz | 1687514 | 1213 | AUT | Gebietsklasse West |
81 | | Bormo, Adam | 1687506 | 0 | AUT | Gebietsklasse West |
82 | | Brezina, Bernhard | 1683837 | 1558 | AUT | Gebietsklasse West |
83 | | Brezina, Bernhard | 1683837 | 1558 | AUT | Gebietsklasse Aufstiegspl |
84 | | Brezina, Bernhard | 1683837 | 1558 | AUT | 1. Klasse |
85 | | Brezina, Josef Dr. | | 0 | AUT | Gebietsklasse Aufstiegspl |
86 | | Brezina, Josef Dr. | | 0 | AUT | Gebietsklasse West |
87 | | Brnadic, Josip | | 1467 | CRO | Gebietsklasse West |
88 | | Brnadic, Josip | | 1467 | CRO | 2. Klasse |
89 | | Brnadic, Josip | | 1465 | CRO | Gebietsklasse Aufstiegspl |
90 | | Brunner, Roman | | 0 | AUT | Gebietsklasse Aufstiegspl |
91 | | Brunner, Roman | | 0 | AUT | Gebietsklasse West |
92 | | Bruno, Giuseppe | 1631284 | 1756 | AUT | Gebietsklasse Aufstiegspl |
93 | | Bruno, Giuseppe | 1631284 | 1723 | AUT | Gebietsklasse West |
94 | | Bruno, Giuseppe | 1631284 | 1723 | AUT | 2. Klasse |
95 | | Bucher, Johannes | | 0 | AUT | 2. Klasse |
96 | | Bucher, Johannes | | 0 | AUT | Gebietsklasse Ost |
97 | | Budjav, Enkhjargal | 24665614 | 1927 | AUT | 1. Klasse |
98 | | Cafasso, Elia | 1669850 | 2176 | AUT | Landesliga |
99 | | Causevic, Sadin | 530004837 | 0 | AUT | Gebietsklasse Ost |
100 | | Causevic, Sadin | 530004837 | 0 | AUT | Gebietsklasse Aufstiegspl |
101 | | Ceurremans, Arne Magnus | 1689380 | 1457 | AUT | Gebietsklasse West |
102 | | Ceurremans, Arne Magnus | 1689380 | 1457 | AUT | 1. Klasse |
103 | | Ceurremans, Arne Magnus | 1689380 | 1457 | AUT | 2. Klasse |
104 | FM | Ciolek, Andreas | 12906727 | 2192 | GER | Landesliga |
105 | | Ciresa, Fabian | 1693093 | 0 | AUT | Gebietsklasse West |
106 | | Costacurta, Francesco | | 0 | ITA | 1. Klasse |
107 | | Csrnko, Werner | 1605429 | 1859 | AUT | 1. Klasse |
108 | | Csrnko, Werner | 1605429 | 1933 | AUT | Landesliga |
109 | | Czoeppan, Thomas | 1605240 | 1993 | AUT | 1. Klasse |
110 | | Czoeppan, Thomas | 1605240 | 2024 | AUT | Landesliga |
111 | | Daxauer, Patrick | 1667653 | 1572 | AUT | 2. Klasse |
112 | | Daxauer, Patrick | 1667653 | 1572 | AUT | Gebietsklasse Ost |
113 | | Daxauer, Patrick | 1667653 | 1567 | AUT | Gebietsklasse Aufstiegspl |
114 | FM | Dehlinger, Alexander | 24698024 | 2274 | GER | Landesliga |
115 | | Delmarko, Dietmar | 1617141 | 1737 | AUT | 1. Klasse |
116 | | Delmarko, Dietmar | 1617141 | 1812 | AUT | Landesliga |
117 | | Dessl, Marco | 1614495 | 1873 | AUT | 1. Klasse |
118 | | Dichtl, Maximilian | | 1225 | AUT | Gebietsklasse Aufstiegspl |
119 | | Dichtl, Maximilian | | 1225 | AUT | Gebietsklasse West |
120 | | Dichtl, Maximilian | | 1225 | AUT | 2. Klasse |
121 | | Dolch, Ronny | | 1603 | GER | Gebietsklasse Ost |
122 | | Dolch, Ronny | | 1603 | GER | 1. Klasse |
123 | | Dolch, Ronny | | 1588 | GER | Gebietsklasse Aufstiegspl |
124 | | Doll, Heinrich | 1614517 | 1939 | AUT | 1. Klasse |
125 | | Dörrschmidt, Oliver | 1677780 | 0 | AUT | Gebietsklasse Aufstiegspl |
126 | | Dörrschmidt, Oliver | 1677780 | 0 | AUT | Gebietsklasse Ost |
127 | MK | Doskocil, Klaus | 1604899 | 2165 | AUT | Landesliga |
128 | FM | Duer, Werner | 1600583 | 2174 | AUT | Landesliga |
129 | | Duftner, Johannes | 1658093 | 1645 | AUT | 1. Klasse |
130 | | Duftner, Johannes | 1658093 | 1645 | AUT | 2. Klasse |
131 | | Duftner, Johannes | 1658093 | 1645 | AUT | Gebietsklasse Ost |
132 | | Duftner, Johannes | 1658093 | 1645 | AUT | Gebietsklasse Ost |
133 | | Duftner, Johannes | 1658093 | 1633 | AUT | Gebietsklasse Aufstiegspl |
134 | | Dzurak, Vitalii | 14143100 | 1932 | UKR | 1. Klasse |
135 | | Dzurak, Vitalii | 14143100 | 1930 | UKR | Landesliga |
136 | | Eberharter, Johann | 1608320 | 2033 | AUT | Landesliga |
137 | | Eberl, Peter | 12977110 | 0 | GER | Gebietsklasse Aufstiegspl |
138 | | Eberl, Peter | 12977110 | 0 | GER | Gebietsklasse Ost |
139 | | Eckhardt, Kevin | | 0 | GER | 2. Klasse |
140 | | Eder, Alexander | 1672924 | 1747 | AUT | 2. Klasse |
141 | | Eder, Alexander | 1672924 | 1747 | AUT | 1. Klasse |
142 | | Eder, Alexander | 1672924 | 1747 | AUT | Gebietsklasse Ost |
143 | | Eder, Alexander | 1672924 | 1747 | AUT | Gebietsklasse Ost |
144 | | Eder, Arthur | 1635905 | 1716 | AUT | 2. Klasse |
145 | | Eder, Alexander | 1672924 | 1710 | AUT | Gebietsklasse Aufstiegspl |
146 | | Eder, Erwin | 1662724 | 1708 | AUT | 2. Klasse |
147 | | Eder, Alexander | 1672924 | 1731 | AUT | Landesliga |
148 | | Egger, Oliver | 1603086 | 1876 | AUT | 2. Klasse |
149 | | Egle, Martin | 24610143 | 2102 | GER | 1. Klasse |
150 | | Ehammer, Marcel | 530007534 | 0 | AUT | Gebietsklasse Aufstiegspl |
Show complete list
|
|
|
|